Date | Opponent | Location | Time/Result |
---|---|---|---|
Sat., Sept. 5 | Stanford | Evanston | W 16-6 |
Sat., Sept. 12 | Eastern Illinois | Evanston | W 41-0 |
Sat., Sept. 19 | Duke | Durham, North Carolina | W 19-10 |
Sat., Sept. 26 | Ball State | Evanston | W 24-19 |
Sat., Oct. 3 | Minnesota | Evanston | W 27-0 |
Sat., Oct. 10 | Michigan | Ann Arbor, Michigan | L 38-0 |
Sat., Oct. 17 | Iowa | Evanston | L 40-10 |
Sat., Oct. 24 | Nebraska | Lincoln, Nebraska | W 30-28 |
Sat., Nov. 7 | Penn State | Evanston | W 23-21 |
Sat., Nov. 14 | Purdue | Evanston | W 21-14 |
Sat., Nov. 21 | Wisconsin | Madison, Wisconsin | W 13-7 |
Sat., Nov. 28 | Illinois | Chicago | W 24-14 |
Fri., Jan. 1 | Tennessee (Outback Bowl) | Tampa, Florida | L 45-6 |
vs. Stanford Evanston Sat., Sept. 5 W 16-6 |
|
vs. Eastern Illinois Evanston Sat., Sept. 12 W 41-0 |
|
@ Duke Durham, North Carolina Sat., Sept. 19 W 19-10 |
|
vs. Ball State Evanston Sat., Sept. 26 W 24-19 |
|
vs. Minnesota Evanston Sat., Oct. 3 W 27-0 |
|
@ Michigan Ann Arbor, Michigan Sat., Oct. 10 L 38-0 |
|
vs. Iowa Evanston Sat., Oct. 17 L 40-10 |
|
@ Nebraska Lincoln, Nebraska Sat., Oct. 24 W 30-28 |
|
vs. Penn State Evanston Sat., Nov. 7 W 23-21 |
|
vs. Purdue Evanston Sat., Nov. 14 W 21-14 |
|
@ Wisconsin Madison, Wisconsin Sat., Nov. 21 W 13-7 |
|
vs. Illinois Soldier Field (Chicago) Sat., Nov. 28 W 24-14 |
|
vs. Tennessee (Outback Bowl) Tampa, Florida Fri., Jan. 1 L 45-6 |